BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arslan Amjad (C) b Ali Rasool | 2 | 4 | 0 | 0 | 50.00 |
Steffan Gooch c Firas Hussain b Danyal Ali | 58 | 50 | 6 | 1 | 116.00 |
Ali Masood c Isa Zaroo b Ali Rasool | 12 | 9 | 1 | 0 | 133.33 |
Bilal Masud not out | 44 | 36 | 6 | 0 | 122.22 |
Sahil Chauhan not out | 1 | 3 | 0 | 0 | 33.33 |
DID NOT BAT - Aditya Paul, David Robson, Habib Khan, Marko Vaik (W), Pranay Gheewala, Stuart Hook | |||||
FALL OF WICKETS - 2-1 (Arslan Amjad, 0.4), 24-2 (Ali Masood, 4.1), 126-3 (Steffan Gooch, 16.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Rasool | 3 | 0 | 18 | 2 | 6.00 |
Danyal Ali | 3 | 0 | 21 | 1 | 7.00 |
Gagandeep Singh | 2 | 0 | 17 | 0 | 8.50 |
Prakash Mishra | 4 | 0 | 24 | 0 | 6.00 |
Milen Gogev | 2 | 0 | 17 | 0 | 8.50 |
Zeerak Chughtai | 1 | 0 | 9 | 0 | 9.00 |
Oscar Duff | 1 | 0 | 11 | 0 | 11.00 |
Firas Hussain | 1 | 0 | 12 | 0 | 12.00 |
EXTRAS - (b 1, lb 1, w 12, nb 0) |