BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Habib Khan b David Marks | 30 | 23 | 4 | 1 | 130.43 |
Steffan Gooch c Jaspal Singh b David Marks | 25 | 15 | 3 | 1 | 166.67 |
Ali Masood c Eldhose Mathew b Priyan Pushparajan | 10 | 15 | 1 | 0 | 66.67 |
Sahil Chauhan lbw b Jaswinder Singh | 25 | 17 | 1 | 2 | 147.06 |
Arslan Amjad (C) c Darshit Patankar b David Marks | 24 | 24 | 2 | 0 | 100.00 |
Stuart Hook not out | 46 | 25 | 4 | 3 | 184.00 |
Rupam Baruah not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Marko Vaik (W), Aditya Paul, Pranay Gheewala, Kalle Vislapuu | |||||
FALL OF WICKETS - 43-1 (Steffan Gooch, 4.5), 60-2 (Habib Khan, 6.5), 81-3 (Ali Masood, 10.1), 104-4 (Sahil Chauhan, 13.2), 172-5 (Arslan Amjad, 19.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mehboob Ali | 3 | 0 | 25 | 0 | 8.33 |
Waseem Abbas | 2 | 0 | 21 | 0 | 10.50 |
David Marks | 4 | 0 | 31 | 3 | 7.75 |
Eldhose Mathew | 1 | 0 | 9 | 0 | 9.00 |
Varun Prasath | 4 | 0 | 38 | 0 | 9.50 |
Priyan Pushparajan | 3 | 0 | 22 | 1 | 7.33 |
Jaswinder Singh | 3 | 0 | 25 | 1 | 8.33 |
EXTRAS - (b 0, lb 2, w 10, nb 0) |