BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arashdeep Samra c Kishore Babu b Daham De Silva Madampage | 14 | 9 | 1 | 1 | 155.56 |
Amanpreet Sirah c Kishore Babu b Sameera Maduranga | 7 | 4 | 0 | 1 | 175.00 |
Miggy Podosky c Balage Dilruksha b Bilal Mir | 16 | 18 | 0 | 1 | 88.89 |
Gurbhupinder Chohan c Daham De Silva Madampage b Basharat Hussain | 19 | 20 | 2 | 0 | 95.00 |
Nivek Tanner c Kim Daeyeon b Bilal Mir | 8 | 8 | 1 | 0 | 100.00 |
Jonathon Tuffin c Daham De Silva Madampage b Kishore Babu | 9 | 10 | 0 | 0 | 90.00 |
Andrew Donovan not out | 38 | 22 | 1 | 3 | 172.73 |
Mark Manalo c Balage Dilruksha b Sameera Maduranga | 12 | 14 | 0 | 0 | 85.71 |
Henry Tyler (C) (W) c Balage Dilruksha b Bilal Mir | 12 | 4 | 0 | 2 | 300.00 |
Kepler Lukies c Kuldeep Gurjar b Daham De Silva Madampage | 1 | 2 | 0 | 0 | 50.00 |
Liam Myott c Balage Dilruksha b Sameera Maduranga | 2 | 4 | 0 | 0 | 50.00 |
FALL OF WICKETS - 22-1 (Amanpreet Sirah, 1.4), 24-2 (Arashdeep Samra, 2.3), 62-3 (Gurbhupinder Chohan, 8.2), 68-4 (Miggy Podosky, 9.3), 71-5 (Nivek Tanner, 10), 83-6 (Jonathon Tuffin, 12.2), 127-7 (Mark Manalo, 16.4), 140-8 (Henry Tyler, 17.3), 143-9 (Kepler Lukies, 18.1), 146-10 (Liam Myott, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Daham De Silva Madampage | 4 | 0 | 32 | 2 | 8.00 |
Sameera Maduranga | 3.1 | 0 | 23 | 3 | 7.42 |
Bilal Mir | 4 | 0 | 22 | 3 | 5.50 |
Basharat Hussain | 4 | 0 | 27 | 1 | 6.75 |
Kuldeep Gurjar | 3 | 0 | 32 | 0 | 10.67 |
Kishore Babu | 1 | 0 | 9 | 1 | 9.00 |
EXTRAS - (b 0, lb 1, w 7, nb 0) |